U12 Saturday

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Baffins Milton Rovers Youth Blues 6 6 0 0 19 0 19 18
Horndean 6 4 1 1 10 3 7 13
Fleur De Lys Victory 6 3 0 3 5 10 -5 9
Crofton Saints 6 2 2 2 4 4 0 8
Fleur De Lys Nelson Whites 6 2 1 3 8 6 2 7
Purbrook Eagles 6 1 2 3 3 8 -5 5
Berewood (BYE) 6 0 0 6 0 18 -18 0

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Eastlodge Hurricanes 6 6 0 0 10 2 8 18
Horndean Youth yellows 6 4 1 1 6 1 5 13
Havant & Waterlooville Hawks 6 3 2 1 14 2 12 11
Fleur De Lys Nelson Blacks 6 2 1 3 5 6 -1 7
Stubbington Youth Harriers 6 2 1 3 6 14 -8 7
Fleur De Lys Warrior white 6 0 2 4 1 8 -7 2
Bedhampton Youth FC Jets 6 0 1 5 1 10 -9 1

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall